SwooshLife 91 (4-6) vs Hustle Gang 89 (0-10)
May 31, 2026
SwooshLife
4-6
91
FINAL
89
Hustle Gang
0-10
Rotate your device to see the full box score
| Hustle Gang | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Rowley #77 | 2 - 5 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 3 | +11 | 5 | |
| Ethan Walker #8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 | 0 | 0 | 0 | 1 | 2 | -11 | 0 | |
| Kemba Wizzard #2 | 3 - 8 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 4 | -8 | 8 | |
| JB Ewell #7 | 9 - 11 | 4 - 4 | 10 - 12 | 7 | 1 | 0 | 0 | 1 | 4 | +1 | 32 | |
| Demarques Singleton #44 | 6 - 10 | 3 - 6 | 5 - 6 | 4 | 2 | 0 | 0 | 1 | 5 | +10 | 20 | |
| Marlo Plater #1 | 3 - 5 | 1 - 2 | 0 - 0 | 3 | 0 | 0 | 0 | 1 | 2 | -11 | 7 | |
| Darius Morrow #11 | 1 - 7 | 1 - 5 | 2 - 2 | 2 | 0 | 0 | 0 | 2 | 1 | +8 | 5 | |
| Jalen Niles #4 | 5 - 7 | 2 - 2 | 0 - 0 | 4 | 2 | 2 | 1 | 1 | 3 | -10 | 12 | |
| TOTALS | 29 - 54 | 14 - 28 | 17 - 20 | 21 | 5 | 2 | 1 | 8 | 24 | — | 89 | |
| SwooshLife | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Donald McKenzie #24 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Frankie Long #7 | 7 - 16 | 3 - 9 | 2 - 5 | 3 | 0 | 3 | 1 | 0 | 1 | +2 | 19 | |
| Damian Melnicove #8 | 10 - 13 | 2 - 2 | 3 - 9 | 10 | 1 | 0 | 1 | 0 | 4 | +6 | 25 | |
| Alonzo Brandon #9 | 2 - 14 | 2 - 6 | 2 - 2 | 4 | 0 | 2 | 0 | 1 | 0 | +4 | 8 | |
| Rowan Hardial #21 | 1 - 3 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | -13 | 3 | |
| Andrea Casati #2 | 8 - 15 | 2 - 4 | 5 - 8 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 23 | |
| Lavar Harewood #66 | 3 - 9 | 2 - 5 | 3 - 4 | 0 | 0 | 0 | 0 | 2 | 4 | +11 | 11 | |
| TOTALS | 32 - 71 | 11 - 27 | 16 - 31 | 30 | 3 | 7 | 2 | 3 | 15 | — | 91 | |
No scoring plays recorded yet.