J5 88 (6-4) vs NW Cardboard 96 (8-2)

May 17, 2026
J5
6-4
88
FINAL
96
NW Cardboard
8-2
Rotate your device to see the full box score
J5
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Jorden Williams #3 3 - 12 2 - 11 4 - 4 3 3 3 0 0 3 -8 12
Justin Williams #15 0 - 0 0 - 0 0 - 0 2 0 0 0 0 1 +5 0
Michael Kuebler #8 6 - 11 3 - 6 1 - 1 3 1 1 0 1 1 -13 16
Chris Fromhart #2 1 - 7 1 - 7 0 - 0 2 1 0 0 0 1 -14 3
Thomas Rico #64 7 - 19 6 - 17 2 - 2 4 2 1 0 0 1 -8 22
Garrett Sim #5 7 - 17 3 - 10 1 - 1 2 1 1 0 0 1 +6 18
Jamaal Lucas #10 6 - 9 5 - 7 0 - 0 12 11 2 1 0 3 -8 17
TOTALS 30 - 75 20 - 58 8 - 8 28 19 8 1 1 11 88
NW Cardboard
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Keaton Jackson #9 0 - 1 0 - 1 0 - 2 1 0 0 0 0 2 -1 0
corey thomas #22 9 - 13 3 - 7 4 - 4 5 5 0 0 2 2 +8 25
Sean Price #7 8 - 15 3 - 8 2 - 4 14 7 0 1 3 0 +8 21
Kevin Johnson Jr #65 9 - 17 0 - 6 5 - 7 16 4 0 2 0 0 +8 23
Elliot Taylor #8 10 - 16 5 - 8 0 - 0 5 1 0 0 0 1 +9 25
Abel Araya #6 1 - 4 0 - 3 0 - 0 11 2 1 0 2 3 +8 2
TOTALS 37 - 66 11 - 33 11 - 17 52 19 1 3 7 8 96

No scoring plays recorded yet.