SwooshLife 82 (4-6) vs Dimes 111 (8-2)
May 17, 2026
SwooshLife
4-6
82
FINAL
111
Dimes
8-2
Rotate your device to see the full box score
| Dimes | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Jacobsen #9 | 3 - 7 | 0 - 1 | 0 - 2 | 16 | 10 | 1 | 1 | 3 | 2 | +40 | 6 | |
| Kazuma Lane #55 | 5 - 11 | 3 - 5 | 2 - 2 | 2 | 3 | 1 | 0 | 1 | 1 | +16 | 15 | |
| Rody Chaer #7 | 6 - 13 | 5 - 10 | 2 - 4 | 6 | 1 | 0 | 3 | 0 | 2 | +22 | 19 | |
| Kyle Winkler #4 | 12 - 19 | 4 - 9 | 2 - 2 | 9 | 6 | 1 | 0 | 1 | 2 | +31 | 30 | |
| Ryo Gokita #3 | 8 - 12 | 8 - 11 | 0 - 0 | 4 | 8 | 1 | 1 | 3 | 1 | +23 | 24 | |
| Briggs Young #0 | 7 - 9 | 3 - 5 | 0 - 0 | 6 | 6 | 0 | 0 | 0 | 0 | +13 | 17 | |
| TOTALS | 41 - 71 | 23 - 41 | 6 - 10 | 43 | 34 | 4 | 5 | 8 | 8 | — | 111 | |
| SwooshLife | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Damian Melnicove #9 | 3 - 14 | 0 - 3 | 1 - 1 | 4 | 2 | 0 | 0 | 2 | 0 | -23 | 7 | |
| Donald McKenzie #24 | 2 - 4 | 0 - 0 | 0 - 0 | 5 | 1 | 0 | 0 | 3 | 1 | -16 | 4 | |
| Frankie Long #7 | 4 - 8 | 1 - 5 | 2 - 3 | 12 | 3 | 2 | 1 | 2 | 0 | -33 | 11 | |
| Alonzo Brandon #9 | 8 - 20 | 4 - 10 | 2 - 3 | 6 | 1 | 1 | 0 | 1 | 1 | -27 | 22 | |
| Rowan Hardial #21 | 0 - 3 | 0 - 1 | 0 - 0 | 2 | 1 | 0 | 0 | 1 | 1 | -4 | 0 | |
| Andrea Casati #2 | 4 - 14 | 1 - 4 | 2 - 2 | 4 | 3 | 0 | 0 | 4 | 2 | -36 | 11 | |
| D’Ryus Dent #77 | 12 - 16 | 1 - 3 | 2 - 4 | 3 | 3 | 6 | 0 | 1 | 1 | -10 | 27 | |
| TOTALS | 33 - 79 | 7 - 26 | 9 - 13 | 36 | 14 | 9 | 1 | 14 | 6 | — | 82 | |
No scoring plays recorded yet.