Emerald BC 91 (4-6) vs Crossinover Toddlers 98 (5-5)

May 17, 2026
Emerald BC
4-6
91
FINAL
98
Crossinover Toddlers
5-5
Rotate your device to see the full box score
Crossinover Toddlers
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
David Kim #1 4 - 9 3 - 4 4 - 7 4 5 1 0 0 1 -5 15
Steven Horton #8 6 - 14 0 - 2 0 - 0 8 8 1 0 1 3 +3 12
Beau Sheeran #9 8 - 14 0 - 0 0 - 0 11 2 0 0 0 4 +4 16
Nathanael Boyer #10 9 - 16 2 - 6 2 - 4 5 5 1 0 2 1 +13 22
Donovan Cone #4 5 - 12 0 - 1 0 - 0 11 4 5 0 3 2 +11 10
Okino Bey #66 10 - 17 3 - 5 0 - 0 12 3 2 2 1 4 +9 23
TOTALS 42 - 82 8 - 18 6 - 11 51 27 10 2 7 15 98
Emerald BC
Player FG 3PT FT REB AST STL BLK TO FLS +/- PTS
Joey Potts #11 4 - 9 1 - 3 1 - 1 10 0 0 2 0 0 -7 10
Jonathan Smith #11 8 - 14 3 - 6 0 - 1 2 1 0 0 1 3 -5 19
Eddy Sanchez #4 5 - 13 3 - 7 0 - 0 1 0 1 0 0 3 -14 13
Michael Garcia #0 5 - 10 4 - 5 0 - 0 1 1 0 0 0 2 +3 14
Terrell Gayhart #9 3 - 9 2 - 7 0 - 2 3 0 0 1 0 3 +3 8
Jon Weil #33 4 - 12 0 - 0 2 - 3 7 0 0 0 1 0 -13 10
Trevor Cannon #57 8 - 14 1 - 4 0 - 1 6 3 3 0 3 3 -2 17
TOTALS 37 - 81 14 - 32 3 - 8 30 5 4 3 5 14 91

No scoring plays recorded yet.