Fire Horses 72 (2-8) vs LLFA 82 (3-7)
May 04, 2026
Fire Horses
2-8
72
FINAL
82
LLFA
3-7
Rotate your device to see the full box score
| Fire Horses | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Shinneman #11 | 8 - 22 | 2 - 4 | 4 - 5 | 21 | 1 | 1 | 4 | 0 | 0 | — | 22 | |
| Alestair Lofamia #8 | 2 - 6 | 0 - 1 | 0 - 0 | 1 | 1 | 0 | 0 | 3 | 1 | — | 4 | |
| Hayden Deuna #0 | 2 - 9 | 0 - 4 | 4 - 5 | 2 | 2 | 3 | 0 | 1 | 1 | — | 8 | |
| Noah Bautista #10 | 3 - 12 | 0 - 4 | 2 - 4 | 10 | 0 | 0 | 0 | 1 | 4 | — | 8 | |
| Ian Bautista #7 | 4 - 9 | 1 - 6 | 3 - 3 | 3 | 0 | 2 | 0 | 2 | 6 | — | 12 | |
| Sang Tzun Phan #7 | 5 - 10 | 4 - 7 | 2 - 2 | 4 | 2 | 2 | 0 | 2 | 0 | — | 16 | |
| Jake Alexander Lofamia #1 | 1 - 4 | 0 - 2 | 0 - 0 | 1 | 1 | 1 | 0 | 2 | 2 | — | 2 | |
| TOTALS | 25 - 72 | 7 - 28 | 15 - 19 | 42 | 7 | 9 | 4 | 11 | 14 | — | 72 | |
| LLFA | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Connor Curley #6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | |
| LK Thang #0 | 7 - 14 | 1 - 1 | 1 - 3 | 7 | 6 | 1 | 2 | 1 | 1 | — | 16 | |
| Mikael Rizvi #3 | 1 - 7 | 1 - 5 | 0 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 3 | |
| Ferguson Duke #8 | 8 - 18 | 3 - 10 | 2 - 3 | 9 | 4 | 0 | 1 | 1 | 1 | — | 21 | |
| Dylan Brady #5 | 5 - 7 | 0 - 2 | 0 - 2 | 7 | 0 | 1 | 0 | 1 | 0 | — | 10 | |
| Austin Benford #66 | 3 - 7 | 2 - 6 | 1 - 2 | 4 | 1 | 2 | 4 | 1 | 4 | — | 9 | |
| Justin Johnson #10 | 3 - 7 | 2 - 3 | 0 - 0 | 4 | 0 | 0 | 0 | 1 | 2 | — | 8 | |
| Jovany Featherston #2 | 3 - 11 | 1 - 6 | 2 - 3 | 4 | 2 | 1 | 1 | 2 | 2 | — | 9 | |
| Abdi Mohamoud #0 | 2 - 2 | 1 - 1 | 1 - 1 | 5 | 1 | 1 | 2 | 1 | 1 | — | 6 | |
| TOTALS | 32 - 73 | 11 - 34 | 7 - 14 | 43 | 14 | 6 | 10 | 8 | 12 | — | 82 | |
No scoring plays recorded yet.