Undeniable 80 (0-7) vs 3 Dribbles 81 (4-6)
May 03, 2026
Undeniable
0-7
80
FINAL
81
3 Dribbles
4-6
Rotate your device to see the full box score
| 3 Dribbles | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevan Martin #5 | 2 - 12 | 0 - 2 | 2 - 3 | 7 | 0 | 1 | 1 | 2 | 5 | — | 6 | |
| Forrest Smith #2 | 14 - 23 | 1 - 6 | 0 - 0 | 10 | 7 | 3 | 0 | 1 | 2 | — | 29 | |
| Taylor Peppinger #0 | 3 - 13 | 2 - 12 | 0 - 0 | 9 | 6 | 2 | 0 | 0 | 3 | — | 8 | |
| Kendall Watson #4 | 4 - 7 | 1 - 4 | 0 - 0 | 5 | 1 | 2 | 2 | 4 | 2 | — | 9 | |
| Zyshawn Strickland #3 | 8 - 14 | 3 - 7 | 0 - 0 | 7 | 0 | 2 | 0 | 0 | 0 | — | 19 | |
| Leonel Gallegos #6 | 4 - 11 | 2 - 9 | 0 - 0 | 5 | 5 | 1 | 0 | 0 | 1 | — | 10 | |
| TOTALS | 35 - 80 | 9 - 40 | 2 - 3 | 43 | 19 | 11 | 3 | 7 | 13 | — | 81 | |
| Undeniable | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Markeith Brown #6 | 10 - 26 | 6 - 11 | 4 - 5 | 16 | 3 | 2 | 0 | 1 | 1 | — | 30 | |
| Duran Andrews #3 | 0 - 3 | 0 - 1 | 1 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | — | 1 | |
| Runako Belt #0 | 1 - 8 | 1 - 7 | 0 - 0 | 12 | 4 | 0 | 1 | 2 | 0 | — | 3 | |
| Alexander Stinson #0 | 9 - 20 | 3 - 9 | 2 - 2 | 8 | 3 | 1 | 0 | 5 | 1 | — | 23 | |
| Hasani Belt #1 | 9 - 26 | 3 - 10 | 2 - 4 | 20 | 1 | 3 | 5 | 4 | 2 | — | 23 | |
| TOTALS | 29 - 83 | 13 - 38 | 9 - 13 | 58 | 12 | 6 | 6 | 13 | 4 | — | 80 | |
No scoring plays recorded yet.