J5 103 (6-4) vs Hustle Gang 101 (0-10)
May 03, 2026
J5
6-4
103
FINAL
101
Hustle Gang
0-10
Rotate your device to see the full box score
| Hustle Gang | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Rowley #77 | 2 - 6 | 2 - 6 | 0 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 6 | |
| Ethan Walker #8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | |
| Kemba Wizzard #2 | 3 - 6 | 0 - 1 | 0 - 0 | 4 | 5 | 0 | 0 | 0 | 2 | — | 6 | |
| JB Ewell #7 | 10 - 26 | 3 - 9 | 3 - 4 | 9 | 0 | 0 | 0 | 0 | 2 | — | 26 | |
| Demarques Singleton #44 | 12 - 22 | 4 - 11 | 4 - 5 | 13 | 2 | 1 | 0 | 3 | 2 | — | 32 | |
| Marlo Plater #1 | 0 - 1 | 0 - 1 | 0 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | — | 0 | |
| Darius Morrow #11 | 3 - 7 | 3 - 5 | 1 - 2 | 1 | 0 | 0 | 0 | 0 | 2 | — | 10 | |
| Jalen Niles #4 | 9 - 14 | 3 - 5 | 0 - 1 | 2 | 5 | 2 | 0 | 1 | 0 | — | 21 | |
| TOTALS | 39 - 82 | 15 - 38 | 8 - 12 | 34 | 15 | 4 | 0 | 4 | 9 | — | 101 | |
| J5 | ||||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | FLS | +/- | PTS | |
| Jorden Williams #3 | 7 - 16 | 4 - 12 | 3 - 3 | 2 | 9 | 0 | 1 | 2 | 1 | — | 21 | |
| Justin Williams #15 | 2 - 3 | 0 - 0 | 0 - 0 | 5 | 1 | 0 | 1 | 0 | 3 | — | 4 | |
| Michael Kuebler #8 | 8 - 16 | 4 - 10 | 4 - 4 | 3 | 2 | 1 | 0 | 1 | 1 | — | 24 | |
| Thomas Rico #64 | 10 - 20 | 9 - 17 | 0 - 0 | 5 | 1 | 0 | 2 | 2 | 2 | — | 29 | |
| Ryan Johnson #24 | 6 - 12 | 0 - 2 | 0 - 0 | 13 | 3 | 0 | 0 | 1 | 3 | — | 12 | |
| Jamaal Lucas #10 | 5 - 12 | 3 - 7 | 0 - 0 | 23 | 14 | 1 | 0 | 2 | 0 | — | 13 | |
| TOTALS | 38 - 79 | 20 - 48 | 7 - 7 | 51 | 30 | 2 | 4 | 8 | 10 | — | 103 | |
No scoring plays recorded yet.